Carroll County, Maryland Department of Economic Development

DATA CENTER - Payroll Costs

Payroll Costs for the Second Quarter of 2009
   
Monthly Employment
     
sector # of reporting units First second third Quarterly Average Employment Total Wages Average Weekly Wage
Total Employment 4,861 55,061 55,536 55,772 55,456 $487,692,959 $676
Government Sector - TOTAL 90 8,768 8,671 8,599 8,679 98,561,928 874
Federal Government 21
409 307 305 340 4,341,203 982
State Government 8 1,227 1,231 1,259 1,239 14,341,035 890
Local Government 61 7,132 7,133 7,035 7,100 79,879,690 865
Private Sector - Total All Industries 4,771 46,293 46,865 47,173 46,777 389,131,031 640
Goods-Producing 1,250 9,643 9,854 9,974 9,824 110,048,169 862
Natural Resources and Mining 47 325 338 344 336 2,330,337 534
Construction 1,047 5,074 5,231 5,368 5,224 52,520,320 773
Manufacturing 156 4,244 4,285 4,262 4,264 55,197,512 996
Service Providing 3,520 36,650 37,011 37,199 36,953 279,082,862 581
Trade, Transportation, and Utilities 956 11,657 11,855 11,955 11,822 80,430,670 523
Information 47 509 517 522 516 6,031,889 899
Financial Activities 398
1,573 1,573 1,607 1,584 18,342,310 891
Professional and Business Services 906 5,853 5,716 5,789 5,786 62,910,233 836
Education and Health Services 463 8,990 9,067 8,885 8,981 78,436,969 672
Leisure and Hospitality 328 5,892 6,091 6,208 6,064 19,556,326 248
Other Services 422 2,176 2,192 2,233 2,200 13,374,465 468
UNCLASSIFIED 1
0
0
0
0
0
0

Source: Maryland Dept. of Labor, Licencing, and Regulation
Last Updated: December 31, 2009




Copyright © 2010 Carroll County Department of Economic Development • 225 N. Center St., Suite 101, Westminster, Maryland 21157
Phone: 410-386-2070 | 410-876-2450 | MD Relay: 711 or 1-800-735-2258 | Fax: 410-876-8471
info@carrollbiz.org| Disclaimer of Liability & Endorsement | Site Design by Kohn Creative