Carroll County, Maryland Department of Economic Development

DATA CENTER - Payroll Costs

Payroll Costs for the Third Quarter of 2010
   
Monthly Employment
     
sector # of reporting units First second third Quarterly Average Employment Total Wages Average Weekly Wage
Total Employment 4,712 54,155 53,463 53,601 53,740 $480,920,096 $688
Government Sector - TOTAL 90 7,673 7,296 7,704 7,558 78,786,914 802
Federal Government 20
362 323 305 330 3,799,908 886
State Government 8 1,233 1,213 1,172 1,206 13,875,097 885
Local Government 62 6,078 5,760 6,227 6,022 61,111,909 781
Private Sector - Total All Industries 4,622 46,482 46,167 46,182 46,182 402,133,182 670
Goods-Producing 1,178 9,726 9,595 9,520 9,614 109,462,893 876
Natural Resources and Mining 50 352 338 328 339 2,548,527 578
Construction 976 5,301 5,280 5,241 5,274 6,570,489 825
Manufacturing 152 4,073 3,977 3,951 4,000 50,343,877 968
Service Providing 3,444 36,756 36,572 36,377 36,568 292,670,289 616
Trade, Transportation, and Utilities 912 11,119 11,075 11,175 11,123 80,644,638 558
Information 38 507 488 495 497 6,994,202 1,083
Financial Activities 362
1,519 1,505 1,483 1,502 18,457,762 945
Professional and Business Services 923 6,267 6,275 6,226 6,256 69,702,255 857
Education and Health Services 474 9,162 9,087 9,078 9,109 84,192,622 711
Leisure and Hospitality 318 5,945 5,912 5,711 5,856 18,949,604 249
Other Services 417 2,237 2,230 2,209 2,225 13,729,206 475

Source: Maryland Dept. of Labor, Licensing, and Regulation
Last Updated: March 17, 2011




Copyright © 2012 Carroll County Department of Economic Development • 225 N. Center St., Suite 101, Westminster, Maryland 21157
Phone: 410-386-2070 | 410-876-2450 | MD Relay: 711 or 1-800-735-2258 | Fax: 410-876-8471
info@carrollbiz.org| Disclaimer of Liability & Endorsement | Site Design by Kohn Creative