

| sector | # of Firms | % of Total | # of Employees | % of Total | Average Wage* |
|---|---|---|---|---|---|
| Total Employment | 4,901 | 100.00% | 57,082 | 100% | $670 |
| Public Employment | 86 | 1.80% | 8,482 | 14.90% | $808 |
| Federal Government | 20 | 0.40% | 326 | 0.60% | $949 |
| State Government |
7 |
0.10% | 1,274 | 2.20% | $838 |
| Local Government | 59 | 1.20% | 6,882 | 12.10% | $796 |
| Private Employment | 4,815 | 98.20% | 48,600 | 85.10% | $646 |
| Contract Construction | 1,097 | 22.40% | 6,321 | 11.10% | $818 |
| Manufacturing | 161 | 3.30% | 4,615 | 8.10% | $960 |
| Natural Resources and Mining | 45 | 0.90% | 302 | 0.50% | $567 |
| Trade, Transportation & Utilities | 977 | 19.90% | 12,190 | 21.40% | $538 |
| Information |
46 |
0.90% | 508 | 0.90% | $877 |
| Professional & Business Services |
900 |
18.40% | 5,946 | 10.40% | $779 |
| Financial Activities |
388 |
7.90% | 1,593 | 2.80% | $881 |
| Education and Health Services |
460 |
9.40% | 8,938 | 15.70% | $682 |
| Leisure and Hospitality | 316 | 6.40% | 5,923 | 10.40% | $246 |
|
Other Services / UNCLASSIFIED |
425 | 8.70% | 2,264 | 4.00% | $461 |
Note: percentages may not total 100 due to rounding
Data is for employers covered by Unemployment Insurance
* Average Weekly Wage Per Worker
Source: MD Department of Labor, Licensing and Regulation
Last Updated: June 17, 2009