

| sector | # of Firms | % of Total | # of Employees | % of Total | Average Wage* |
|---|---|---|---|---|---|
| Total Employment | 4,842 | 100.00% | 54,616 | 100% | $684 |
| Public Employment | 90 | 1.90% | 8,397 | 15.40% | $813 |
| Federal Government | 21 | 0.40% | 318 | 0.60% | $967 |
| State Government |
8 |
0.20% | 1,233 | 2.30% | $833 |
| Local Government | 61 | 1.30% | 6,846 | 12.50% | $803 |
| Private Employment | 4,752 | 98.10% | 46,219 | 84.60% | $660 |
| Contract Construction | 1,043 | 21.50% | 5,187 | 9.50% | $811 |
| Manufacturing | 158 | 3.30% | 4,238 | 7.80% | $1,016 |
| Natural Resources and Mining | 47 | 1.00% | 312 | 0.60% | $549 |
| Trade, Transportation & Utilities | 952 | 19.70% | 11,759 | 21.50% | $542 |
| Information |
46 |
1.0% | 495 | 0.90% | $933 |
| Professional & Business Services |
901 |
18.60% | 5,677 | 10.40% | $848 |
| Financial Activities |
394 |
8.10% | 1,567 | 2.90% | $916 |
| Education and Health Services |
469 |
9.70% | 8,917 | 16.30% | $705 |
| Leisure and Hospitality | 324 | 6.70% | 5,899 | 10.80% | $246 |
|
Other Services / UNCLASSIFIED |
418 | 8.60% | 2,168 | 4.00% | $472 |
Note: percentages may not total 100 due to rounding
Data is for employers covered by Unemployment Insurance
* Average Weekly Wage Per Worker
Source: MD Department of Labor, Licensing and Regulation
Last Updated: June 9, 2010