Carroll County, Maryland Department of Economic Development

DATA CENTER - Labor Force Distribution

COUNTY INDUSTRY SERIES - Third Quarter 2007
   
Monthly Employment
     
sector # of reporting units First second third Quarterly Average Employment Total Wages Average Weekly Wage
Total Employment 4,900 57,349 56,809 56,766 56,526 $477,363,273 $644
Government Sector - TOTAL 83 7,759 7,463 7,808 7,677 76,152,027 763
Federal Government 19
329 330 332 330 3,676,176 857
State Government 7 1,344 1,332 1,264 1,313 12,727,117 746
Local Government 57 6,086 5,801 6,212 6,033 59,748,724 746
Private Sector - Total All Industries 4,817 49,590 49,346 48,958 49,298 401,211,246 626
Goods-Producing 1,336 12,264 12,211 12,099 12,191 131,823,492 832
Natural Resources and Mining 42 260 261 240 254 1,698,750 514
Construction 1,134 7,240 7,173 7,110 7,162 75,252,413 808
Manufacturing 160 4,800 4,777 4,749 4,775 54,872,329 884
Service Providing 3,478 37,322 37,131 36,852 37,102 269,382,224 559
Trade, Transportation, and Utilities 959 12,411 12,421 12,397 12,410 87,636,694 543
Information 46 517 522 514 518 5,556,633 825
Financial Activities 407
1,780 1,749 1,712 1,747 18,963,526 835
Professional and Business Services 869 5,526 5,387 5,260 5,391 50,964,380 727
Education and Health Services 438 8,628 8,626 8,701 8,652 74,050,707 658
Leisure and Hospitality 322 6,105 6,070 5,972 6,049 18,515,484 235
Other Services 437 2,355 2,356 2,296 2,336 13,694,800 451
UNCLASSIFIED 3
4 4 7 5 5,530 85

Source: Maryland Dept. of Labor, Licensing and Regulation.
Last Updated: March 10, 2008




Copyright © 2008 Carroll County Department of Economic Development • 225 N. Center St., Suite 101, Westminster, Maryland 21157
Phone: 410-386-2070 | 410-876-2450 • TT:410-848-3017 • Fax: 410-876-8471
info@carrollbiz.org| Disclaimer of Liability & Endorsement