

|
Monthly Employment |
|||||||
| sector | # of reporting units | First | second | third | Quarterly Average Employment | Total Wages | Average Weekly Wage |
|---|---|---|---|---|---|---|---|
| Total Employment | 4,758 | 54,317 | 53,990 | 54,126 | 54,144 | $474,155,062 | $674 |
| Government Sector - TOTAL | 90 | 7,824 | 7,586 | 8,159 | 7,856 | 82,166,545 | 805 |
| Federal Government |
21 |
310 | 303 | 305 | 306 | 3,698,963 |
930 |
| State Government | 8 | 1,257 | 1,233 | 1,187 | 1,226 | 14,499,974 | 910 |
| Local Government | 61 | 6,257 | 6,050 | 6,667 | 6,325 | 63,967,608 | 778 |
| Private Sector - Total All Industries | 4,668 | 46,493 | 46,404 | 45,967 | 46,288 | 391,988,517 | 651 |
| Goods-Producing | 1,212 | 9,817 | 9,901 | 9,817 | 9,845 | 109,927,132 | 859 |
| Natural Resources and Mining | 45 | 317 | 315 | 312 | 315 | 2,087,588 | 508 |
| Construction | 1,013 | 5,340 | 5,327 | 5,307 | 5,325 | 52,181,978 | 804 |
| Manufacturing | 154 | 4,160 | 4,259 | 4,198 | 4,206 | 52,181,987 | 954 |
| Service Providing | 3,456 | 36,676 | 36,503 | 36,150 | 36,443 | 282,061,385 | 595 |
| Trade, Transportation, and Utilities | 932 | 11,649 | 11,603 | 11,736 | 11,663 | 81,683,795 | 539 |
| Information | 43 | 513 | 517 | 512 | 514 | 5,864,900 | 878 |
| Financial Activities |
393 |
1,559 | 1,553 | 1,555 | 1,556 | 18,194,314 | 899 |
| Professional and Business Services | 888 | 5,804 | 5,735 | 5,646 | 5,728 | 62,557,415 | 840 |
| Education and Health Services | 465 | 8,863 | 8,894 | 8,809 | 8,855 | 13,374,465 | 710 |
| Leisure and Hospitality | 319 | 6,061 | 5,991 | 5,714 | 5,922 | 18,743,285 | undefined |
| Other Services | 416 | 2,227 | 2,210 | 2,178 | 2,205 | undefined | 463 |
|
Unclassified |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Source: Maryland Dept. of Labor, Licensing, and Regulation
Last Updated: March 26, 2010