

| sector | # of Firms | % of Total | # of Employees | % of Total | Average Wage* |
|---|---|---|---|---|---|
| Total Employment | 4,892 | 100.00% | 55,755 | 100% | $639 |
| Public Employment | 84 | 1.70% | 8,049 | 14.50% | $724 |
| Federal Government | 20 | 0.40% | 323 | 0.60% | $902 |
| State Government |
7 |
0.10% | 1,268 | 2.30% | $779 |
| Local Government | 57 | 1.20% | 6,458 | 11.60% | $704 |
| Private Employment | 4,808 | 98.30% | 47,706 | 85.60% | $624 |
| Contract Construction | 1,139 | 23.30% | 7,672 | 13.80% | $802 |
| Manufacturing | 172 | 3.50% | 4,840 | 8.70% | $886 |
| Natural Resources and Mining | 41 | 0.80% | 265 | 0.50% | $519 |
| Trade, Transportation & Utilities | 983 | 20.10% | 11,681 | 21.00% | $544 |
| Information |
46 |
0.90% | 509 | 0.90% | $846 |
| Professional & Business Services | 847 | 17.30% | 4,706 | 8.40% | $726 |
| Financial Activities | 402 | 8.20% | 1,776 | 3.20% | $838 |
| Education and Health Services | 426 | 8.70% | 8,220 | 14.70% | $628 |
| Leisure and Hospitality | 315 | 6.40% | 5,760 | 10.30% | $229 |
|
Other Services / UNCLASSIFIED |
437 | 8.90% | 2,277 | 4.10% | $453 |
Note: percentages may not total 100 due to rounding
* Average Weekly Wage Per Worker
Source: MD Department of Labor, Licensing and Regulation
Last Updated: June 29, 2007